Charles Burt Realtors Associates Homes for Sale in Southwest Missouri - Call Rick Brown 417-592-9684 anytime

Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 102414 R 13420 ELM ROAD 09 Carthage 16 4 4 3 8500 $999,000 3 198
A 115561 R 4476 Five Mile Rd 05 Seneca 170 3 2 0 1100 $850,000 3 27
A 114438 R 3132 Westberry Square 03 Joplin 2.45 6 5 1 15000 $799,000 3 27
A 99845 R 4522 Eden Hall 04 Joplin 3.5 6 4 3 7470 $749,000 3 27
A 112529 R 13467 DOGWOOD RD 09 Carthage 2.95 4 4 0 5940 $567,500 3 1558
A 107614 R 2813 Dolliver 05 Joplin 2 5 3 1 5200 $549,000 3 48
A 113900 R 4418 SE 105th 11 Galena 60 3 3 1 2500 $398,900 3 16
A 115694 R 101 N Windwood 07 Carl Junction 0 4 3 1 3778 $359,000 3 16
A 113605 R 810 Golf Rd 08 Webb City 0 4 2 1 3320 $359,000 3 16
A 106913 R 1600 Alexandra 09 Carthage 1 5 4 1 3600 $349,900 3 1962
A 114857 R 2197 S Loma Linda Dr 05 Loma Linda 1.2 4 3 0 3400 $349,500 3 26
A 114398 R 9828 Derby Lane 04 Joplin 1.37 4 3 1 3200 $329,250 3 1926
A 115029 R 7301 Cliff Lane 03 Joplin 4.5 3 2 1 2575 $329,000 3 889
A 110695 R 102 Van Dusen 07 Carl Junction 0 4 3 1 3313 $324,900 3 16
A 111711 R 2104 Michaela 08 Webb City 0 4 3 1 3016 $310,000 3 48
A 115024 R 5743 CTY LN 183 02 Joplin 3 5 3 1 5288 $299,900 3 1597

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 111460 R 2813 Tranquil Waters Court 02 Joplin 0 3 2 1 2650 $299,800 3 26
A 112131 R 6544 SE CTY LN 94 09 Carthage 5 3 2 1 3662 $299,000 3 971
A 114276 R 9763 CTY DR 191 09 Carthage 1.29 4 3 1 3305 $295,000 3 1962
A 114541 R 1919 E 34th Place 04 Joplin 0 6 4 1 4600 $286,000 3 27
A 111058 R 1123 Hilltop 03 Joplin 0 5 4 1 5300 $280,000 3 16
A 115602 R 306 Crimson Oak Court 08 Joplin 0 3 3 1 3972 $279,900 3 48
A 113717 R 2719 Briaroaks Ln 03 Joplin 0 3 2 0 2100 $279,500 3 26
A 112960 R 1028 JoAnne Drive 08 Webb City .16 5 3 0 3600 $270,000 3 279
A 115198 R 109 Bogey Circle 07 Carl Junction 0 5 3 1 3200 $265,900 3 479
A 112968 R 2001 HAGNY 17 Lamar 1.48 3 3 0 3236 $259,900 3 746
A 108909 R 10666 Farm Ln 09 Carthage 5 4 2 1 3200 $259,000 3 1501
A 114476 R 3453 Jackpot 06 Joplin 3.39 3 3 1 3300 $249,900 3 123
A 108962 R 120 S Edgewood 02 Joplin .42 4 3 1 2965 $249,500 3 1572
A 112937 R 1210 WILSON 09 Carthage 1.48 3 2 0 2512 $249,000 3 184
A 114301 R 2533 THEO 09 Carthage .32 4 2 0 2367 $249,000 3 1962
A 112987 R 2540 E 11th 04 Joplin .41 5 4 0 3600 $239,900 3 1786

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 115772 R 2680 Fairway Dr. 05 Loma Linda 1.1 3 3 1 3400 $239,900 3 26
A 115691 R 1600 May Road 13 Goodman 26 3 3 0 2388 $239,000 3 27
A 114000 R 2768 Rock Creek 05 Joplin 1.3 5 3 0 3200 $234,900 3 119
A 114901 R 5876 Harrison Lane 04 Joplin 5.32 4 2 0 2190 $230,000 3 21
A 108917 R 991 SUNSET 09 Carthage 1.2 5 3 1 2889 $229,900 3 1962
A 108056 R 5173 McClelland Park Rd. 03 Joplin 3.65 3 2 0 2461 $229,500 3 16
A 105336 R 2246 Pearl 09 Carthage 0 4 2 1 2496 $227,000 3 1962
A 115739 R 1357 BUENA VISTA 09 Carthage 5 7 3 2 2500 $225,000 3 971
A 112681 R 1028 Windsor 02 Joplin 0 3 2 0 2400 $219,900 3 1704
A 112795 R 9609 BASELINE BLVD 09 Jasper 5 5 3 0 3894 $217,500 3 197
A 112988 R 108 Bogey 07 Carl Junction 0 4 3 0 3132 $212,900 3 1538
A 111060 R 11895 DESTINATION LN 09 Carthage 2.73 3 2 0 2550 $207,000 3 1962
A 115044 R 406 LAKEVIEW 07 Carl Junction 0 4 2 1 3200 $199,900 3 1597
A 114499 R 2082 Paris Lane 05 Seneca 9.8 4 3 1 3266 $199,900 3 1843
A 114989 R 325 (S Hwy 59) Cliffside 14 Noel 53 3 1 0 1400 $198,742 3 1708
A 112332 R 30234 W Linden Lane 07 Waco 38.44 3 2 0 1377 $190,000 3 279

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 114991 R 6846 Dutch Elm 05 Joplin 11 3 2 0 2500 $189,000 3 1843
A 111931 R 1848 Waldo Hatler 13 Neosho 5 3 3 0 2356 $188,000 3 1130
A 114862 R 13714 Mallard 13 Neosho 2 5 2 1 2750 $188,000 3 1843
A 114230 R 5336 Butterfield 05 Loma Linda 1.01 3 2 1 2015 $186,500 3 1843
A 115185 R 3322 Willow Lane 02 Joplin 0 3 2 1 1850 $183,500 3 22
A 114177 R 12147 Kentucky Rd. 13 Neosho 14.7 3 2 0 2015 $182,000 3 1708
A 115727 R 3219 N Bounty Court 02 Joplin 0 4 2 0 2070 $179,900 3 723
A 113974 R 1612 PEARL 09 Carthage .33 4 2 1 3013 $179,900 3 1962
A 115525 R 833 N Byers 01 Joplin 0 3 2 1 2400 $179,500 3 123
A 114436 R 300 Lakeview Dr 07 Carl Junction 0 4 4 0 4200 $177,000 3 27
A 114648 R 6185 Nettle 13 Neosho 44 2 1 0 1400 $174,900 3 1843
A 114210 R 701 Sunrise Hill 14 Anderson 0 4 3 0 2301 $174,500 3 1598
A 115243 R 2701 Minnesota 04 Joplin .3 4 2 1 2928 $174,500 3 120
A 115531 R 1582 S Plum LN 09 Carthage 2.67 4 3 0 2233 $169,900 3 746
A 109320 R 13862 Sunrise Drive 13 Neosho 6 4 3 1 2452 $169,000 3 1721
A 112207 R 10801 HWY 43 07 Webb City 4.58 3 2 0 1890 $167,900 3 1962

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 115145 R 2635 E 14th 04 Joplin 0 3 1 1 2500 $167,000 3 27
A 114832 R 1806 E Whitney Way 02 Joplin 0 4 2 0 1843 $165,000 3 22
A 113546 R 444 Sarratt 13 Goodman 3.7 3 2 0 1800 $164,500 3 821
A 112885 R 6940 SE Boston Mills Rd 11 Galena 11 4 2 0 2310 $164,500 3 1622
A 109839 R 5046 W 20th St. 03 Joplin 2 3 2 0 1500 $164,000 3 647
A 115745 R 709 E 12th Street 11 Baxter Springs 0 3 2 1 3750 $159,900 3 16
A 115638 R 1024 W Hill St. 13 Neosho 0 3 2 0 2208 $159,900 3 1708
A 114900 R 1421 CLINTON 09 Carthage 0 4 3 1 2700 $159,900 3 1056
A 114910 R 61 Tiffany 14 Stella 1.25 3 1 1 1560 $159,900 3 821
A 112006 R 5719 Pine Log Rd. 14 Rocky Comfort 19 3 2 0 1771 $157,900 3 1708
A 112942 R 724 Briarbrook Drive 07 Carl Junction 0 4 3 1 2850 $155,900 3 1789
A 115027 R 1072 Cedar Ridge 13 Neosho .89 4 2 0 2522 $155,000 3 1708
A 113113 R 5994 Palm 13 Neosho 10 3 2 0 1950 $155,000 3 16
A 114935 R 1703 Rosewood 13 Neosho 0 3 2 0 1550 $154,900 3 21
A 109262 R 112 Sunset Loop 07 Carl Junction .36 3 3 0 2048 $154,900 3 1997
A 113324 R 1903 WYNWOOD 09 Carthage .33 3 1 1 1928 $149,900 3 1962

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 114178 R 12147 Kentucky Rd. (2.4 AC) 13 Neosho 2.4 3 2 0 2015 $149,900 3 1708
A 115094 R 21740 Old Ritchey Rd. 06 Granby 5 6 2 0 2953 $149,900 3 930
A 115059 R 4514 Middleton 04 Joplin 0 5 3 0 2800 $149,900 3 1531
A 114014 R 324 Reddings Mill Rd 03 Joplin 0 4 2 0 2100 $149,000 3 16
A 115746 R 4511 Hickory Lane 04 Joplin 0 5 2 1 2025 $149,000 3 1529
A 109953 R 17511 Northridge 13 Neosho 1.63 3 2 0 1755 $148,900 3 1708
A 113503 R 1133 S MAIN 09 Carthage .36 4 3 1 2474 $148,000 3 2048
A 114114 R 15074 Hwy TT 13 Neosho 4.5 5 2 1 2634 $145,900 3 1721
A 113057 R 5218 County Road 105 09 Carthage 4.17 5 2 0 2100 $145,000 3 647
A 114904 R 1601 Tyson Dr 02 Joplin 0 3 2 0 1630 $145,000 3 16
A 112063 R 9581 CTY LN 190 09 Carthage 1 3 2 0 1904 $144,900 3 1962
A 115300 R 86 Canterbury 02 Joplin .33 4 2 1 2109 $144,550 3 1926
A 112535 R 1302 S MAIN 09 Carthage .25 4 2 0 2890 $144,000 3 1962
A 113517 R 195 N Cherokee 05 Seneca 2 3 1 0 1150 $143,900 3 120
A 113089 R 1415 County Road 180 04 Joplin 4.6 3 2 0 2525 $143,000 3 1786
A 114231 R 415 E 42nd 04 Joplin 0 3 2 0 1948 $142,500 3 27

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 100681 R 9607 Cty Ln 190 09 Carthage 1 3 2 0 1200 $142,000 3 320
A 115573 R 1239 DOUGLAS CT 09 Carthage 0 3 2 1 2426 $140,990 3 1510
A 114581 R 391 Ravenwood Circle 13 Neosho 0 3 2 0 1852 $140,900 3 1708
A 115132 R 2623 S Michigan 04 Joplin 0 3 2 0 1800 $139,900 3 22
A 113761 R 3446 Willow Lane 05 Joplin 3.28 3 3 0 1584 $139,900 3 26
A 114602 R 424 Ravenwood Circle 13 Neosho 0 3 2 1 2100 $139,900 3 1708
A 113013 R 1720 S BAKER 09 Carthage 1.1 3 2 0 1591 $139,900 3 1962
A 111655 R 17317 STATE HWY 96 09 Carthage 1.9 3 1 1 1760 $139,900 3 1597
A 112822 R 2147 Twin Hills Drive 03 Joplin .5 3 2 0 1909 $139,900 3 1819
A 114593 R 5076 Magnolia Drive 07 Joplin 0 3 2 0 1621 $139,900 3 594
A 114046 R 861 Oakcrest 11 Baxter Springs 1.84 3 2 0 2124 $139,000 3 574
A 115011 R 3701 Collegeview 02 Joplin 0 4 2 0 1616 $138,700 3 1819
A 114227 R 3264 Boysenberry 04 Joplin 3 3 2 0 1975 $137,750 3 27
A 114891 R 12044 Karma 13 Neosho 1 3 2 0 1768 $136,900 3 1708
A 113643 R 1407 S MAIN 09 Carthage 0 4 3 1 2900 $136,000 3 1501
A 113837 R 3360 Iris Rd 05 Seneca 3.7 3 2 0 1600 $136,000 3 821

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 113962 R 426 Ravenwood Circle 13 Neosho 0 3 2 0 1563 $135,000 3 1708
A 109288 R 2230 S Fairway Drive 03 Joplin 0 3 2 0 1800 $135,000 3 1819
A 115536 R 7806 Coyote 05 Seneca 6.5 3 2 0 2400 $134,900 3 1843
A 113047 R 1112 Hawthorn 09 Carthage .36 4 2 0 2306 $134,900 3 647
A 115373 R 10951 W Orand 13 Neosho 1.67 3 2 0 1400 $134,900 3 594
A 115423 R 10331 CTY RD 94 09 Carthage 4.66 3 2 0 2000 $134,900 3 262
A 113512 R 6967 Rt CC 14 Stella 7.4 3 2 0 1800 $129,999 3 821
A 115679 R 3910 Hylton 04 Joplin .46 3 2 1 2078 $129,900 3 1926
A 112522 R 3602 Butterfield 02 Joplin .31 3 2 0 1700 $129,900 3 647
A 115046 R 3731 Hawthorn Drive 04 Joplin .3 3 2 0 1500 $129,300 3 2016
A 113241 R 5968 Old 60 Hwy 05 Seneca 9.13 3 1 1 1440 $128,000 3 1843
A 115807 R 151 Cedar 06 Granby 2.5 3 2 0 1500 $127,500 3 198
A 113121 R 2930 S New Hampshire 04 Joplin 0 3 2 2 2301 $127,000 3 21
A 115741 R 951 RIDGECREST 09 Carthage 0 4 2 0 1701 $125,000 3 971
A 113627 R 6326 CEDAR 10 Reeds 14.75 4 1 1 1900 $125,000 3 971
A 113490 R 1401 W Quail Creek Dr 11 Columbus 0 3 2 0 1400 $125,000 3 120

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 112247 R 1824 CLEVELAND TERRACE 03 Joplin .22 3 2 0 1402 $124,900 3 1962
A 114526 R 13543 Cty Rd 210 08 Jasper 5.68 2 2 0 1570 $124,900 3 16
A 115233 R 885 PAINT LN 09 Carthage 1.37 3 2 0 1458 $124,900 3 788
A 114285 R 305 Crestwood 13 Neosho 0 3 2 1 2975 $119,900 3 1708
A 113148 R 710 Chippewa 05 Seneca 2.5 4 3 1 2400 $119,900 3 1843
A 114264 R 18483 Quetzel Dr. 13 Neosho 40 3 1 0 1300 $119,900 3 198
A 112401 R 604 Elliff 13 Neosho 0 4 2 0 2656 $119,900 3 572
A 114829 R 2037 Redbird 08 Webb City 0 3 2 0 1589 $119,900 3 48
A 114915 R 2819 S Park 04 Joplin 0 3 2 0 1528 $119,000 3 1799
A 109508 R 125 Valley View 04 Joplin 0 3 2 1 1740 $117,900 3 1538
A 113147 R 14821 Iris 13 Neosho 2.81 4 2 0 1530 $117,500 3 1843
A 111699 R 720 Glenview Place 01 Joplin 0 3 1 1 1580 $116,900 3 48
A 114546 R 405 Gault 07 Carl Junction 0 3 2 0 1445 $115,500 3 1704
A 112442 R 1913 W 10th 03 Joplin .5 3 2 0 1617 $115,000 3 1902
A 115649 R 611 S Jefferson 08 Webb City 0 3 2 0 2215 $115,000 3 1786
A 114992 R 471 W Amber 08 Oronogo .34 3 2 0 1500 $114,900 3 647

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 115846 R 1145 Country Crossing 08 Webb City .23 3 2 0 1350 $114,900 3 647
A 112241 R 1737 S MAPLE 09 Carthage .2 3 1 1 2005 $114,900 3 1962
A 115226 R 1891 W Elm Drive 07 Joplin 0 3 2 0 1456 $112,900 3 119
A 115774 R 309 W Walnut 07 Carl Junction 1.1 3 2 0 1884 $112,900 3 48
A 113192 R 406 Ravenwood Circle 13 Neosho 0 3 2 0 1232 $112,900 3 1708
A 115144 R 2408 N Indiana 02 Joplin 0 3 2 0 1350 $111,000 3 27
A 113179 R 412 N MAIN 09 Jasper .76 3 2 0 1530 $110,000 3 197
A 113072 R 2106 S Patterson 04 Joplin .21 3 2 0 1500 $110,000 3 1572
A 113016 R 26932 Neutral Lane 07 Webb City 1.1 5 3 0 1700 $110,000 3 647
A 114987 R 6124 N Raccoon Road 06 Granby 10 3 2 0 2043 $110,000 3 594
A 115347 R 18775 Cedar Road 09 Carthage 1 4 2 0 1404 $109,900 3 723
A 113498 R 1603 Annie Baxter 03 Joplin .38 3 2 0 1482 $109,900 3 1786
A 114936 R 1810 Meadow 13 Neosho 0 3 2 0 1421 $109,900 3 1531
A 115435 R 2001 W 2nd 01 Joplin 0 3 2 0 1521 $109,900 3 48
A 114123 R 7378 Gateway 13 Neosho 1.94 3 2 0 1596 $109,900 3 1843
A 115126 R 2018 Bluebird 08 Webb City 0 3 2 0 1460 $109,500 3 334

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 113446 R 1800 Sally Ann 13 Neosho 0 3 2 0 1250 $109,500 3 1708
A 114896 R 4173 Lark 06 Diamond 2.5 2 1 1 1550 $109,000 3 930
A 113357 R 1430 Maple Lane 05 Seneca 0 4 2 0 1800 $109,000 3 1708
A 113112 R 395 Ravenwood 13 Neosho 0 3 2 0 1562 $108,900 3 1708
A 114982 R 1701 S Kenser 04 Joplin 1.5 3 2 0 1400 $107,000 3 334
A 113872 R 725 BRYTON 08 Oronogo 0 3 2 0 1221 $107,000 3 1056
A 108026 R 8553 NN Hwy 13 Neosho 9.75 3 2 0 2000 $106,000 3 1704
A 113159 R 1821 Bluebird Drive 08 Webb City 0 3 2 0 1200 $105,900 3 22
A 115488 R 7540 Norway 13 Neosho 10 2 1 0 1196 $104,900 3 930
A 115251 R 1001 Yuma 02 Joplin 0 3 2 0 1350 $104,500 3 16
A 105525 R 2006 S Ozark 04 Joplin 0 4 5 2 4155 $103,900 3 1786
A 113707 R 1945 Bluebird 08 Webb City .27 3 2 0 1450 $103,900 3 123
A 113606 R 2021 Galena Ave 11 Galena .35 3 2 0 1860 $100,000 3 1572
A 115644 R 3525 SE Union Chapel Road 11 Columbus 7.4 3 2 0 1432 $99,900 3 16
A 114494 R 114 Schimm 07 Carl Junction 0 3 2 0 1240 $99,900 3 1704
A 111332 R 1219 Reid Rd. 13 Neosho 0 3 1 1 1560 $99,900 3 1708

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 113151 R 15061 Cty Rd 235 08 Oronogo 3.83 3 1 0 1150 $99,900 3 1704
A 115555 R 19347 Jaguar 13 Neosho 1.3 3 2 0 1486 $99,900 3 1843
A 114488 R 2519 Quincy 02 Joplin 0 3 2 0 1315 $99,900 3 723
A 114596 R 1805 LAKEVIEW DR 17 Lamar .38 3 2 0 1422 $99,500 3 1811
A 109976 R 659 Random Rd. 06 Granby .5 3 2 1 2000 $99,500 3 198
A 114743 R 2827 E 12th 04 Joplin 0 3 2 0 1420 $99,500 3 1622
A 115178 R 718 BRYTON CT 08 Oronogo 0 3 2 0 1350 $99,000 3 197
A 109882 R 1011 White Oak 14 Jane 8 4 3 0 2128 $99,000 3 1708
A 112641 R 1902 Byers 03 Joplin .29 4 2 0 1896 $98,900 3 1130
A 114484 R 2515 Quincy 02 Joplin 0 3 2 0 1271 $98,900 3 723
A 111578 R 1303 Meadow Ridge 07 Carl Junction 0 3 2 0 1200 $97,900 3 723
A 115148 R 14419 Heron 13 Neosho 5 3 1 1 1600 $97,600 3 27
A 115090 R 10 S Roane 08 Webb City .21 3 1 1 1885 $96,500 3 647
A 115034 R 1632 Jefferson Circle 08 Webb City 0 5 2 0 1800 $95,000 3 1130
A 115773 R 517 W 30th Street 03 Joplin 0 3 1 1 1335 $93,900 3 119
A 112030 R 205 Roane 08 Webb City 0 3 2 0 1716 $93,900 3 504

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 115503 R 112 N Diane 06 Diamond 0 3 2 0 1350 $92,900 3 1708
A 115334 R 2221 S Indiana 04 Joplin 0 3 1 0 1245 $89,900 3 119
A 115636 R 900 Chicago 11 Galena 0 4 2 0 2042 $89,900 3 574
A 112959 R 1710 Harlem 03 Joplin 0 3 1 0 1377 $89,900 3 1997
A 115220 R 2687 Broken Arrow 03 Joplin 0 3 2 0 1458 $89,500 3 16
A 115524 R 305 Arlington 07 Carl Junction .33 3 1 1 1228 $89,500 3 1531
A 115394 R 106 N Winfield 01 Joplin 0 3 2 0 1250 $89,000 3 16
A 115709 R 531 W CHESTNUT 09 Carthage .19 3 2 0 1825 $86,950 3 1962
A 113326 R 1407 Knapp Ct. 13 Neosho 0 3 2 0 1248 $86,900 3 2055
A 115753 R 6552 E Hwy. NN 06 Joplin 4.1 3 2 0 1288 $86,000 3 279
A 114815 R 110 W Wilson 08 Carterville 0 4 2 0 2300 $85,900 3 48
A 113501 R 300 Garland Douglas Dr 13 Neosho 0 4 2 0 1700 $85,500 3 2015
A 110913 R 338 S High 13 Neosho 0 3 2 0 1594 $84,900 3 1843
A 113352 R 607 Olive 09 Carthage .19 3 2 0 1459 $84,900 3 2055
A 113312 R 730 Granby Miners Rd. 06 Granby 0 3 1 1 1500 $84,500 3 198
A 115682 R 3228 Oak Ridge 03 Joplin 0 2 2 0 2100 $84,000 3 1926

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 115842 R 415 3rd 14 Anderson 0 3 2 0 1160 $83,900 3 930
A 114032 R 13687 Davis Ln 13 Neosho 2.56 2 1 1 1140 $82,500 3 1708
A 112957 R 804 Orr 02 Joplin .97 2 1 0 1540 $79,900 3 2055
A 114957 R 7725 ELM 10 Reeds 1.3 2 2 0 1040 $79,900 3 1597
A 115471 R 17004 Baseline Blvd. 09 Carthage 32.65 2 1 0 1100 $79,900 3 2054
A 108288 R 9744 SE Wyandotte 11 Galena 9.8 3 2 0 1680 $79,900 3 723
A 114637 R 13882 Quince Rd. 13 Neosho .5 2 1 0 770 $79,900 3 198
A 115500 R 437 Moffet 01 Joplin 0 4 2 0 2190 $79,900 3 1843
A 115441 R 23260 Aspen 10 Sarcoxie 2 3 2 0 1800 $79,900 3 1708
A 113612 R 1619 W 2nd 01 Joplin 0 4 2 0 1950 $79,900 3 122
A 111874 R 1011 (A) White Oak 14 Jane 4 4 3 0