Repo Homes and Foreclosure Homes of Southwest Missouri, Newton, Jasper, McDonald County

Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 115247 R 7446 Gum Road 09 Carthage 71.35 6 5 1 8300 $998,500 17 69
A 115388 R 14363 RT. E 14 Pineville 56.39 3 2 0 1459 $199,900 356 1955
A 115385 R 2502 S Indiana 04 Joplin .31 4 3 1 3475 $165,900 17 1768
A 115745 R 709 E 12th Street 11 Baxter Springs 0 3 2 1 3750 $159,900 3 16
A 112709 R 20189 Jaguar 13 Neosho 1 3 3 1 3000 $159,900 17 43
A 113113 R 5994 Palm 13 Neosho 10 3 2 0 1950 $155,000 3 16
A 115705 R 3402 W Junge 03 Joplin 1.56 3 2 1 2106 $135,000 383 867
A 114650 R 3053 Old Hwy 60 05 Seneca 1.5 3 2 0 2379 $130,900 17 43
A 114526 R 13543 Cty Rd 210 08 Jasper 5.68 2 2 0 1570 $124,900 3 16
A 115684 R 507 S Sergeant 01 Joplin 0 5 1 1 2950 $120,000 17 43
A 115527 R 2101 E 25th St 04 Joplin .2 3 2 0 1350 $116,000 174 1547
A 114663 R 800 Summit 04 Joplin .43 3 3 0 2261 $110,000 174 1547
A 114924 R 2410 Eve 08 Webb City 0 4 2 0 1890 $109,900 17 43
A 115251 R 1001 Yuma 02 Joplin 0 3 2 0 1350 $104,500 3 16
A 115489 R 5048 Cty Rd 290 07 Joplin 1.34 3 2 0 1821 $101,900 174 921
A 115860 R 1119 N Pennsylvania 08 Webb City .2 3 2 0 1327 $100,000 174 1547

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 115644 R 3525 SE Union Chapel Road 11 Columbus 7.4 3 2 0 1432 $99,900 3 16
A 113484 R 12250 Hwy 43 05 Seneca 3.7 2 1 0 1229 $98,000 307 315
A 115142 R 433 W AMBER 08 Oronogo .22 3 2 0 1320 $95,000 199 484
A 112458 R 622 Joy 13 Neosho 0 3 2 0 2050 $94,900 17 43
A 114917 R 12445 Highway CC 13 Neosho 9.6 3 2 0 1656 $92,900 368 812
A 114882 R 1715 Glenwood Place 09 Carthage 0 4 2 1 1850 $91,000 174 1547
A 115556 R 1117 S Maple 09 Carthage .18 4 2 0 2700 $89,900 174 921
A 114260 R 502 E Centennial 09 Carthage .36 3 3 0 2552 $89,900 383 867
A 115343 R 2930 S Wall 03 Joplin .16 3 2 0 1868 $89,900 174 921
A 115220 R 2687 Broken Arrow 03 Joplin 0 3 2 0 1458 $89,500 3 16
A 112466 R 2430 Pennsylvania 04 Joplin 0 3 1 1 2059 $88,900 17 270
A 114444 R 507 Lone Elm 07 Carl Junction 0 3 1 1 1175 $85,900 17 43
A 115651 R 540 Malang 01 Joplin 0 3 1 0 1450 $85,000 17 43
A 113820 R 100 Hillcrest 05 Seneca 0 4 2 0 3450 $84,900 17 43
A 115652 R 619 E Centennial 09 Carthage 0 3 1 0 1200 $79,900 17 43
A 113406 R 2503 New Hampshire 04 Joplin .17 3 1 0 1073 $79,900 174 921

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 114362 R 6896 SE 72nd Terrace 11 Riverton .22 3 2 0 1214 $79,900 174 921
A 115454 R 835 Brownell 04 Joplin 0 3 2 0 1153 $79,900 307 541
A 115725 R 9670 County Road 118 09 Carthage 2.53 3 2 0 1248 $79,000 3 16
A 111947 R 109 HAPPY HOLLOW RD 14 Lanagan 2.4 4 2 0 2048 $74,900 3 788
A 114399 R 2126 Adele 03 Joplin .42 3 2 0 1856 $74,900 67 215
A 114196 R 502 HAMILTON ST 13 Neosho 0 3 2 1 1705 $74,900 199 900
A 115018 R 215 S Jackson 01 Joplin 0 3 2 0 1850 $74,900 17 43
A 114355 R 402 N ARLINGTON 07 Carl Junction 0 3 1 1 1250 $73,200 199 484
A 114390 R 701 N Pearl 01 Joplin 0 3 1 1 2000 $72,500 17 43
A 115013 R 2865 S Madison Ave. 15 Aurora .44 3 1 1 1563 $69,900 104 1950
A 114820 R 831 Oakcrest 11 Baxter Springs 1.46 3 1 1 1738 $69,900 3 16
A 113789 R 2124 Delaware 04 Joplin .19 3 1 1 1475 $69,900 200 1087
A 114790 R 2402 10000 Rd 99 Other 2.6 2 2 0 1210 $69,000 174 921
A 115673 R 2308 Xenia 02 Joplin 0 3 2 0 1560 $68,150 3 16
A 115814 R 519 S Oakland 08 Webb City 0 2 1 1 1120 $65,900 17 269
A 113620 R 5143 Highway 96 10 Reeds 3.3 3 2 0 1978 $64,900 307 541

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 115026 R 307 Phylis Pl. 13 Neosho 0 3 1 0 1134 $63,000 408 2083
A 115410 R 3395 Lawrence 2220 15 Pierce City 2.46 3 2 0 1254 $62,900 104 1950
A 114095 R 2209 S PENNSYLVANIA 04 Joplin .14 3 2 0 1438 $59,900 199 900
A 114847 R 8615 Westview 13 Neosho 4 3 1 0 1210 $59,900 3 16
A 114729 R 311 S Webb 08 Webb City .23 4 2 0 1900 $58,000 67 215
A 115647 R 38 Tanglewood 07 Carl Junction 0 3 2 1 1124 $56,900 3 16
A 115838 R 202 Grandview 14 Anderson .45 2 1 1 1395 $55,000 383 867
A 114978 R 2328 Connecticut 04 Joplin .24 3 1 1 1364 $54,900 174 264
A 114449 R 728 Terrace Pl. 13 Neosho 0 3 1 0 1000 $54,200 408 2083
A 115861 R 8868 State Hwy 96 09 Carthage 4 3 1 1 1620 $54,000 174 1547
A 115700 R 300 terry 13 Neosho 0 3 1 1 1040 $54,000 368 1927
A 115603 R 228 S Patterson 02 Joplin .14 2 1 0 920 $53,921 174 921
A 114677 R 2205 Washington 11 Baxter Springs 0 3 2 1 1762 $53,000 3 16
A 115496 R 5381 SE 60th 11 Galena 10 3 2 0 1440 $52,900 307 541
A 115554 R 919 W 2nd 08 Webb City 0 2 2 0 1587 $51,000 3 16
A 115414 R 11707 Goldenrod 09 Carthage 2 2 1 0 948 $50,000 383 867

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 114769 R 2217 S Moffet 03 Joplin .14 3 2 0 1888 $49,900 174 921
A 115594 R 138 Percheron Lane 14 Rocky Comfort 4.57 3 4 1 3200 $49,900 408 1916
A 115265 R 302 E 6th 08 Purcell .34 2 2 0 1190 $48,600 174 1547
A 115194 R 206 S Iowa 08 Alba 0 1 1 0 1825 $45,000 17 43
A 113996 R 3151 Outer Road 04 Joplin 1.61 4 1 1 1676 $44,900 200 1895
A 112557 R 214 JEFFERSON 23 Greenfield 0 3 2 0 1232 $44,900 3 788
A 115818 R 412 N Gilman 16 Wheaton 0 2 1 0 1000 $44,500 408 2083
A 114557 R 1804 Garland Douglas 13 Neosho 0 3 1 1 1152 $43,000 368 1927
A 114109 R 223 White Ave. 13 Neosho 0 3 1 0 1212 $42,650 408 2083
A 115847 R 218 W Maverick 14 Goodman 0 3 1 0 1240 $42,500 368 1927
A 114037 R 10535 Orlando 13 Neosho 5.34 4 2 0 2432 $42,100 368 812
A 113653 R 216 St. James 13 Neosho 0 3 1 0 1200 $42,100 408 2083
A 115751 R 203 S Oregon 11 Columbus 0 2 1 0 884 $42,000 3 16
A 114761 R 2504 Quincy 02 Joplin .31 1 1 0 1196 $39,900 104 1950
A 114463 R 21051 Highway 43 05 Seneca 6.3 2 2 0 1260 $39,900 307 541
A 113976 R 321 Baxter St 13 Neosho 0 2 2 0 1140 $39,900 408 1916

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 115655 R 1022 Hamilton 05 Seneca 0 3 1 1 1400 $39,900 146 687
A 114768 R 5719 W 86 Hwy 03 Joplin 1.5 2 1 0 1007 $39,900 3 16
A 115047 R 203 E 9th 99 Other .39 4 2 0 1888 $39,900 383 867
A 115557 R 902 S CHESTNUT 03 Joplin 0 2 1 0 1100 $36,900 17 77
A 115186 R 2268 Bear Hollow Rd 14 Pineville 1 3 1 1 1150 $36,900 410 2108
A 115767 R 807 Vermont 04 Joplin .14 3 1 0 1100 $36,900 368 812
A 115744 R 1206 Montana Pl 04 Joplin .25 3 1 0 1050 $35,000 174 921
A 115546 R 910 S VALLEY 09 Carthage 0 3 1 0 1000 $34,900 3 1003
A 114795 R 448 W GRAND 09 Jasper 3.7 3 1 0 1800 $34,900 3 197
A 113953 R 201 S Tennessee 11 Columbus .43 3 1 1 1692 $34,900 307 541
A 109204 R 1806 Iowa 04 Joplin .14 2 1 0 735 $33,900 133 1563
A 114665 R 1811 Porter 03 Joplin .14 3 2 0 1178 $33,600 174 1547
A 114888 R 320 N Byers 01 Joplin 0 2 1 0 1130 $32,000 17 43
A 115658 R 524 W Austin 08 Webb City .18 3 2 0 1224 $32,000 174 1547
A 115344 R 3056 County Lane 188 09 Carthage 1.49 5 2 0 1700 $31,900 17 164
A 114176 R 118 Happy Hollow Rd 14 Lanagan 1.6 1 1 0 944 $31,900 174 264

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 115415 R 308 2nd Street 11 Pittsburg 0 4 2 0 1680 $30,000 383 867
A 115575 R 210 Harter 13 Fairview .36 3 2 0 1080 $29,900 310 665
A 114931 R 320 Robinson St 13 Neosho 0 2 1 0 1000 $29,900 174 264
A 115724 R 605 Center 09 Carthage .13 2 1 0 804 $29,900 174 921
A 115199 R 320 Galena 11 Galena 0 2 1 0 1500 $24,900 3 16
A 115483 R 328 N Jackson 01 Joplin .15 2 1 0 1050 $24,900 307 541
A 115560 R 924 S CHESTNUT 03 Joplin 0 2 1 0 1250 $24,900 17 77
A 115473 R 111 S COLLEGE AVE. 15 Marionville .35 2 1 0 1254 $24,720 104 1950
A 114103 R 225 W Garner 14 Goodman 0 3 1 0 1000 $23,300 408 2083
A 114930 R 622 S Moffet 01 Joplin .14 4 2 0 3000 $22,900 174 264
A 113330 R 510 N Byers 01 Joplin .14 3 1 1 1568 $22,000 174 1547
A 115826 R 911 W C 01 Joplin 0 2 1 0 1000 $21,900 3 16
A 115052 R 200 N Main 08 Alba 0 4 1 0 1825 $19,900 17 43
A 114425 R 816 Jackson 03 Joplin 0 2 1 0 1180 $17,900 17 269
A 114973 R 207 E Tyndall St. 15 Aurora .22 2 1 0 825 $16,750 104 1950
A 114599 R 714 W E Street 01 Joplin 0 3 1 1 1100 $16,000 17 269

 

 
Sel S
T
MLS Res
Type
Address Area City # Acres BR BA P
B
Living
Area
$Price LO LA Photo Indicator
Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending Sort 
AscendingSort 
Descending
A 114591 R 727 W Daugherty 08 Webb City .16 2 1 0 672 $15,500 104 1950
A 114713 R 832 S Pennsylvania 04 Joplin .27 4 2 0 1880 $15,000 174 921
A 114816 R 122 S 1ST 09 Jasper 0 2 1 1 1036 $15,000 3 197
A 115699 R 109 Market St. 06 Wentworth 0 3 1 0 1352 $14,900 307 541
A 115464 R 1027 S McKinley Ave 03 Joplin .29 2 1 0 775 $14,500 174 968
A 115688 R 616 Elliott 08 Webb City .12 2 1 0 888 $13,000 174 1547
A 114803 R 222 N 3rd 09 Jasper 0 2 1 0 750 $12,000 3 197
A 114521 R 306 N Pine 15 Pierce City .37 3 1 0 1172 $6,000 104 1950

back to home

 

Displaying matches 1 through 120 of 120